| 100HH | 15.9 | Grace Henneman |
| 300IM | 48.59 | Grace Henneman |
| 100m | 12.78 | Brielle Clarke |
| 200m | 26.42 | Brielle Clarke |
| 400m | 1:04.02 | Rory Ruotsinoja |
| 800m | 2:37.99 | Olivia Ellenbecker |
| 1600m | 5:44 | Sarah Eichstadt |
| 3200m | 13:22.79 | Julie Hedlund |
| 4x100m | 51.57 | Anna Nummela |
| Brielle Clarke | ||
| Beni Kalala | ||
| Fayza Akeri | ||
| 4x200m | 1:52.88 | Anna Nummela |
| Peyton Taylor | ||
| Belinda Griffith | ||
| Alyssa Sowers | ||
| 4x400m | 4:22.09 | Bailey Paine |
| Courtney Killian | ||
| Rory Ruotsinoja | ||
| Alaina Hedlund | ||
| 4x800m | 10:27.10 | Alaina Hedlund |
| Abby Ellenbecker | ||
| Olivia Ellenbecker | ||
| Sarah Eichstadt | ||
| Shot Put | 35'10.5" | Ellie Biggins |
| Discus | 102.2" | Ellen Everhart |
| High Jump | 5'2" | Brielle Clarke |
| Long Jump | 15'4" | Tara Koepke |
| Triple Jump | 34'5.25" | Courtney Killian |
| Pole Vault | 10'6" | Camika Hurdle |
Where to find Results Online
2018 Top Performances
Subscribe to:
Comments (Atom)
No comments:
Post a Comment