2022 Top Performances
100HH | 14.38* | Kennedy Martinson |
300IM | 44.15 | Kennedy Martinson |
100m | 12.51 | Mikayla de Souza |
200m | 25.92 | Mikayla de Souza |
400m | 1:07.62 | Sophia Greiner |
800m | 2:46.25 | Ruby Demmer |
1600m | 5:46.39 | Stella Bone |
3200m | 12:48.99 | Ruby Demmer |
4x100m | 51.06 | Molly Knoblauch |
| | Rory Ruotsinoja |
| | Bailey Rauh |
| | Mikayla de Souza |
4x200m | 1:55.65 | Marlvina Williams |
| | Belinda Griffith |
| | Sophia Greiner |
| | Renell Cooper |
4x400m | 4:22.60 | Molly Knoblauch |
| | Sophia Greiner |
| | Mikayla de Souza |
| | Kennedy Martinson |
4x800m | 11:08.23 | Ava Kehr |
| | Ruby Demmer |
| | Tessa Del Fratte |
| | Megan Fuller |
Shot Put | 30'7" | Persia Glenn |
Discus | 88'5" | Melody Kpahn |
High Jump | 4'6" | Ava Kehr |
Long Jump | 15'2" | Grace Kehr |
Triple Jump | 32'10.75" | Rory Ruotsinoja |
Pole Vault | 12'1"* | Kennedy Martinson |
*School Record
No comments:
Post a Comment