Centennial 9/10, Wednesday, April 27, 2022 | |||
100M | Time | 200M | Time |
Araeah McKenzie | 15.54 | Sophia Picotte | 35.56 |
Kania Cummings | 16.15 | Jedida Oendo | 36.16 |
Belinda Dakey | 16.41 | Isuna Tucker | 37.2 |
Yabee Berhanu | 18.2 | Hailey Nowlan | 38.07 |
100H | Time | 300H | Time |
Celeste Mammah | 22.07 | Talitha Kue | 1:06.45 |
Tiffany Kebabe | 22.82 | Araeah McKenzie | 1:07.12 |
Araeah McKenzie | 23.63 | Tiffany Kebabe | 1:07.89 |
Talitha Kue | 26.61 | ||
400M | Time | 800M | Time |
Natalie Hanssen | 1:19.48 | Mary Olson | 3:10 |
Ava Akrivos | 1:26.30 | Bethlehem Temegson | 4:28 |
1600M | Time | 3200M | Time |
Bethlehem Temegson | 9:25 | Hannah Berndt | 14:10 |
Emmy Fuller | 14:14 | ||
Kendall Martinek | 15:30 | ||
Shot Put | Distance | Discus | Distance |
Olivia Tanem | 22´6.5 | Soraya Ekoue | 67´4¨ |
Soraya Ekoue | 22´1.5¨ | Olivia Tanem | 63´4¨ |
Isabella Freeman | 19´9.75¨ | Isabella Freeman | 59´9¨ |
Amelia Eric | 17´7¨ | Amelia Eric | 55´8¨ |
Elizabeth Hoggarth | 13´11¨ | ||
Pole Vault | Height | ||
4x100M | Time | Mary Olson | 7´0¨ |
Hailey Nowlan | 16.47 | Claire Comstock | 5´0¨ |
Jedida Oendo | 15.3 | Carrie Hartung | 5´0¨ |
Sophia Picotte | 16.08 | Elizabeth Hoggarth | NH |
Mariana White | 19.55 | ||
1:07.40 | |||
Kania Cummings | 14.38 | ||
Belinda Dakey | 15.34 | ||
Yabee Berhanu | 18.02 | ||
Carrie Hartung | 18.17 | ||
1:05.91 |
No comments:
Post a Comment