Osseo Invite, Thursday, April 21, 2022 | |||
100M | Time | 200M | Time |
Mikayla de Souza | 13.18 | Mikayla de Souza | 27.51 |
Marlvina Williams | 14.51 | Marlvina Williams | 29.57 |
Renell Cooper | 15.09 | Belinda Griffith | 30.27 |
400M | Time | 800M | Time |
Michelle Lukitsch | 1:11.1 | Ava Kehr | 2:51.47 |
Sophia Greiner | 1:11.68 | Tessa Del Fratte | 2:53.08 |
3200M | Time | 100H | Time |
Grace Berndt | 13:14 | Kennedy Martinson | 15.2 |
Megan Fuller | 13:37 | Sydney Oundo | 21.04 |
Julie Hedlund | 15:05 | Syndie Muir | 21.22 |
300H | Time | Pole Vault | Height |
Kennedy Martinson | 45.56 | Michelle Lukitsch | 8'0" |
Syndie Muir | 56.84 | Mary Olson | 6'6" |
Sydney Oundo | 59.85 | Kennedy Martinson | NH |
Shot Put | Distance | Discus | Distance |
Persia Glenn | 29'0" | Malia Dean | 82'7" |
Malia Dean | 26'5" | Persia Glenn | 82'3" |
Mamie Wallace | 26'2" | Melody Kpahn | 76'4" |
Long Jump | Distance | JV Mile | Time |
Ava Kehr | 14'0.5" | Stella Bone | 6:11 |
Rory Ruotsinoja | 13'8" | Ella LaGree | 6:14 |
Bailey Rauh | 12'10" | Ruby Demmer | 6:15 |
Emmy Fuller | 6:35 | ||
4x100M | Time | Kendall Martinek | 6:38 |
Renell Cooper | 13.04 | Hannah Berndt | 6:42 |
Rory Routsinoja | 13.51 | Carly Hafferman | 8:18 |
Bailey Rauh | 13.05 | Bethlehem Temesgen | 9:32 |
Mikayla de Souza | 12.97 | ||
53.01 | 4x400M | Time | |
Rory Routsinoja | 1:08 | ||
4x200M | Time | Bailey Rauh | 1:07 |
Molly Knoblauch | 27.18 | Molly Knoblauch | 1:07 |
Belinda Griffith | 33.12 | Kennedy Martinson | 1:01 |
Sophia Greiner | 30.27 | 4:26.32 | |
Marlvina Williams | 28.57 | ||
1:59.14 DQ | 4x800M | Time | |
Ava Kehr | 2:50 | ||
Tessa Del Fratte | 2:51 | ||
Megan Fuller | 2:48 | ||
Grace Berndt | 2:44 | ||
11:15 |
No comments:
Post a Comment