Duluth East Invite, Friday, April 29, 2022 | |||
100M | Time | 200M | Time |
Mikayla de Souza | 13.53 | Precious Rainey | 30.4 |
Precious Rainey | 14.8 | Belinda Griffith | 31.23 |
Bailey Rauh | 14.82 | Adrianna Togba | 31.55 |
Adrianna Togba | 15.1 | Sophia Griener | 33.18 |
Kewanna Yaffa | 33.9 | ||
Kaylee Smith | 36.15 | ||
400M | Time | 800M | Time |
Sophia Griener | 1:12.46 | Ava Kehr | 2:51.35 |
Kewanna Yaffa | 1:14.62 | Tessa Del Fratte | 2:53.42 |
Michelle Lukitsch | 1:15.15 | Megan Fuller | 2:55.86 |
Kaylee Smith | 1:17.33 | Stella Bone | 2:58.17 |
Anna Winter | 3:03.78 | ||
Ella LaGree | 3:05.93 | ||
100H | Time | 300H | Time |
Sydnie Muir | 20.7 | Sydnie Muir | 56.93 |
Sydney Oundo | 20.94 | Sydney Oundo | 1:00.36 |
Sophie Ables | 21.5 | ||
1600M | Time | 3200M | Time |
Stella Bone | 6:12.18 | Ruby Demmer | 13:07.70 |
Megan Fuller | 6:13.67 | Grace Berndt | 14:00.92 |
Ella LaGree | 6:26.32 | Julie Hedlund | 14:15.71 |
4x100M | Time | 4x200M | Time |
Molly Knoblauch | 13.34 | Sophia Griener | |
Belinda Griffith | 13.16 | Marlvina Williams | |
Bailey Rauh | 14.97 | Belinda Griffith | |
Mikayla de Souza | 12.89 | Molly Knoblauch | |
54.45 | 1:59.98 | ||
4x400M | Time | 4x800M | Time |
Bailey Rauh | 1:09 | Ava Kehr | 2:46 |
Sydnie Muir | 1:16 | Tessa Del Fratte | 2:55 |
Molly Knoblauch | 1:09 | Ruby Demmer | 2:55 |
Mikayla de Souza | 1:09 | Grace Berndt | 2:50 |
4:44.79 | 11:28.27 | ||
Shot Put | Distance | Triple Jump | Distance |
Persia Glenn | 28'6" | Grace Kehr | 31'9.5" |
Mamie Wallace | 25'4" | ||
Melody Kpahn | 25'3" | Long Jump | Distance |
Amadion Flores | 25'1" | Ava Kehr | 14'1" |
Malia Dean | 24'9' | Marlvina Williams | 12'8.25" |
Adrian Hayden | 24'5" | Bailey Rauh | 12'1.25" |
Olivia Tanem | 24'1" | Kewanna Yaffa | ND |
Pole Vault | Height | High Jump | Height |
Grace Kehr | 10'9" | Ava Kehr | 4'0" |
Mary Olson | 7'0" | Mary Olson | 3'10" |
Michelle Lukitsch | 6'6" |
No comments:
Post a Comment