Blaine Invite, Tuesday, May 3, 2022 | |||
100M | Time | 200M | Time |
Mikayla de Souza | 13.06 | Mikayla de Souza | 26.92 |
Molly Knoblauch | 13.66 | Molly Knoblauch | 28.28 |
Bailey Rauh | 14.29 | Bailey Rauh | |
Precious Railey | 14.08 | Belinda Griffith | 29.97 |
100H | Time | 300H | Time |
Kennedy Martinson | 14.77 | Kennedy Martinson | 46.22 |
Sydnie Muir | 19.82 | Sydnie Muir | 56.59 |
Sydney Oundo | 20.43 | Sydney Oundo | 58.26 |
400M | Time | 800M | Time |
Ava Kehr | 1:10.59 | Ruby Demmer | 2:46.25 |
Sophia Griener | 1:09.68 | Ella LaGree | 2:48.06 |
Michelle Lukitsch | 1:13.15 | Grace Berndt | |
Tessa Del Fratte | 1:13.52 | Anna Winter | 2:54.97 |
1600M | Time | ||
Grace Berndt | 5:58.37 | ||
Megan Fuller | 6:25.71 | ||
Stella Bone | 5:58.44 | ||
Julie Hedlund | 6:33.41 | ||
4x100M | Time | 4x200M | Time |
Kaylee Smith | 14.39 | Kaylee Smith | 31.64 |
Adrianna Togba | 14.08 | Adrianna Togba | 27.67 |
Kewanna Yaffa | 14.26 | Kewanna Yaffa | 32.2 |
Precious Railey | 15.3 | Precious Railey | 31.76 |
58.07 | 2:03.65 | ||
4x400M | Time | 4x800M | Time |
Sophia Griener | 1:10 | Ava Kehr | 2:44 |
Mary Olson | 1:15 | Ruby Demmer | 2:47 |
Tessa Del Fratte | 1:13 | Tessa Del Fratte | 2:50 |
Stella Bone | 1:13 | Megan Fuller | 2:45 |
4:54.93 | 11:08.23 | ||
Shot Put | Distance | Discus | Distance |
Persia Glenn | 28´10.25¨ | Persia Glenn | 88´4¨ |
Mamie Wallace | 27´.75¨ | Melody Kpahn | 74´7¨ |
Melody Kpahn | 24´11.5¨ | Amadion Flores | 61´4¨ |
Amadion Flores | 25´4.25¨ | Malia Dean | 75´6¨ |
Pole Vault | Height | High Jump | Height |
Kennedy Martinson | 11´7¨ | Ava Kehr | 4´2¨ |
Grace Kehr | 11´1¨ | Mary Olson | 4´0¨ |
Michelle Lukitsch | 8´6¨ | ||
Triple Jump | Distance | Long Jump | Distance |
Grace Kehr | 31´4¨ | Ava Kehr | 14´4¨ |
Mary Olson | 26´0¨ | Bailey Rauh | 12´11¨ |
No comments:
Post a Comment