| 100HH | 15.84 | Amber Harris |
| 300IM | 45.27 | Kalley Harris |
| 100m | 12.92 | Mari Blesi, Allie Stalboerger |
| 200m | 26.89 | Allie Stalboerger |
| 400m | 1:00.78 | Rozlynn Lund |
| 800m | 2:27 | Rozlynn Lund |
| 1600m | 5:29 | Bryna DelCastillo |
| 3200m | 11:47.17 | Bryna DelCastillo |
| 4x100m | 51.55 | Nicole Stalboerger |
| Mari Blesi | ||
| Brianka Agboola | ||
| Allie Stalboerger | ||
| 4x200m | 1:49.71 | Brianna Clarke |
| Amber Harris | ||
| Kalley Harris | ||
| Allie Stalboerger | ||
| 4x400m | 3:57.74 | Amber Harris |
| Brianna Clarke | ||
| Rozlynn Lund | ||
| Kalley Harris | ||
| 4x800m | 9:36.76 | Elise Weimholt |
| Susan Porter | ||
| Rozlynn Lund | ||
| Bryna DelCastillo | ||
| Shot Put | 36'2 3/4" | Rachel Anderson |
| Discus | 114'2" | Rachel Anderson |
| High Jump | 5'0" | Brianna Clarke |
| Long Jump | 15'2 1/4" | Carrie Anderson |
| Triple Jump | 32'7" | Kalley Harris |
| Pole Vault | 9'10" | Sam Lefaive |
Where to find Results Online
2014 Top Performances
Subscribe to:
Comments (Atom)
No comments:
Post a Comment