NWSC Meet @ Armstrong, Tuesday/Thursday, May 24/26, 2022 | |||
| 100M | Time | 200M | Time |
| Mikayla de Souza | 13.05 | Mikayla de Souza | 26.61 |
| Molly Knoblauch | 13.51 | Molly Knoblauch | 28.08 |
| Marlvina Williams | 14.12 | Bailey Rauh | 29.57 |
| F - Mikayla de Souza | 12.74 | F - Mikayla de Souza | 26.36 |
| 100H | Time | 300H | Time |
| Kennedy Martinson | 14.84 | Kennedy Martinson | 44.68 |
| Sydnie Muir | 20.74 | Sydnie Muir | 55.69 |
| Sydney Oundo | 19.59 | Sophie Ables | 58.1 |
| F - Kennedy Martinson | 14.43 | F - Kennedy Martinson | 45.13 |
| 400M | Time | 800M | Time |
| Sophia Greiner | 1:08.15 | Ava Kehr | 2:48.78 |
| Michelle Lukitsch | 1:10.25 | Tessa Del Fratte | 2:49.78 |
| Kewanna Yaffa | 1:12.42 | Anna Winter | |
| 1600M | Time | 3200M | Time |
| Stella Bone | 5:46.39 | Ruby Demmer | 12:58.7 |
| Ella LaGree | 6:17.39 | Julie Hedlund | 13:43.58 |
| Megan Fuller | 6:07.27 | ||
| 4x100M | Time | 4x200M | Time |
| Renell Cooper | 15.7 | Marlvina Williams | |
| Molly Knoblauch | 11.09 | Adrianna Togba | |
| Rory Ruotsinoja | 14.19 | Sophia Greiner | |
| Mikayla de Souza | 11.72 | Bailey Rauh | |
| 52.98 | 1:56.45 | ||
| 4x400M | Time | 4x800M | Time |
| Sophia Greiner | 1:07 | Ava Kehr | 2:43 |
| Bailey Rauh | 1:05 | Tessa Del Fratte | 2:52 |
| Michelle Lukitsch | 1:08 | Ruby Demmer | 2:49 |
| Sydnie Muir | 1:14 | Ella LaGree | 2:49 |
| 4:36.65 | 11:15.75 | ||
| Pole Vault | Height | High Jump | Height |
| Kennedy Martinson | 10´0¨ | Ava Kehr | 4´6¨ |
| Grace Kehr | 10´6¨ | Kaylee Smith | NH |
| Michelle Lukitsch | 8´6¨ | Mary Olson | NH |
| Triple Jump | Distance | Long Jump | Distance |
| Mary Olson | 28´6.5¨ | Ava Kehr | 14´1.5¨ |
| Rory Ruotsinoja | 31´2.75¨ | Rory Ruotsinoja | 14´4¨ |
| Kewanna Yaffa | ND | ||
| Shot Put | Distance | Discus | Distance |
| Mamie Wallace-Hopkins | 28´7.25¨ | Malia Dean | 82´9¨ |
| Malia Dean | 27´1.25¨ | Melody Kpahn | 88´5¨ |
No comments:
Post a Comment