Coon Rapids vs Cambridge Isanti, April 26, Girls
Coon Rapids vs Cambridge Isanti, April 26, Girls
| 4x800 | | Points | |
| CR | 11:25 | 5 | |
| CI | 11:28 | | |
| CR | 11:55 | | |
| | | |
| 100HH | | | |
| CR - Kennedy Martinson | 14.37 | 5 | |
| CI-ALISON BARBER | | 3 | |
| CI-HANNAH BINGHAM | | 1 | |
| CR - Sophie Ables | 20.05 | | |
| CR - Sydnie Muir | 20.41 | | |
| CR - Sydney Ounda | 21.22 | | |
| CR - Celeste Mammah | 21.31 | | |
| CR - Tiffany Kebabe | 21.9 | | |
| CR - Araeah McKenzie | 22.81 | | |
| CR - Talitha Kue | 27.3 | | |
| CI-ELLIE CASHIN | | | |
| CI-REESE WILKINGS | | | |
| CI-SOPHIA MASTERS | | | |
| | | |
| 100M | | | |
| CI-ANIKA LARSON | 12.68 | 5 | |
| CI-LACI LEVERTY | 12.87 | 3 | |
| CR - Mikayla de Souza | 12.92 | 1 | |
| CR - Marlvia Williams | 13.59 | | |
| CI-JUNE MERKOURIS | 13.74 | | |
| CI-MYA HALL | 14.02 | | |
| CR - Sophia Griener | 14.11 | | |
| CI-MARIAH MARTIN | 14.29 | | |
| CR - Adriana Togba | 14.34 | | |
| CI-GRACE HOFFMAN | 14.36 | | |
| CI-ADDISON NELSON | 14.52 | | |
| CR - Kewanna Yaffa | 14.55 | | |
| CR - Precious Rainey | 14.62 | | |
| CR - Kaylee Smith | 14.84 | | |
| CR - Taylor Hampton | 14.98 | | |
| CI-ALYSSA HEINZE | 15.27 | | |
| CI-KARMEN SENLYCKI | 15.34 | | |
| CI-RYLIE IZZO | 15.36 | | |
| CI-NADIA TIMMAN | 15.43 | | |
| CI-ISABELLE SULLIVAN | 15.43 | | |
| CI-KAYLEE WERNER | 15.46 | | |
| CR - Kania Cummings | 15.71 | | |
| CI-NATALIA MUNOZ | 15.81 | | |
| CR - Sophia Picotte | 15.9 | | |
| CI-MARIA GRAU | 16.02 | | |
| CR - Belinda Dakey | 16.11 | | |
| CI-ALYSSA VANHOUT | 16.14 | | |
| CI-ZOE TWEETEN | 16.15 | | |
| CR - Jedida Oendo | 16.18 | | |
| CI-MEGHAN STAUFFER | 16.52 | | |
| CR - Mariana White | 16.52 | | |
| CR - Isuna Tucker | 16.78 | | |
| CR - Naheliy Shato | 16.86 | | |
| CI-CARLOTA GOMEZ | 16.98 | | |
| CR - Carrie Hartung | 17.34 | | |
| CR - Araeah McKenzie | 17.34 | | |
| CR - Hailey Nowlan | 17.36 | | |
| CR - Yabee Berhanu | 17.71 | | |
| CI-MAL TORYAKI | 18.93 | | |
| | | |
| 4x200 | | | |
| CI | 1:57.71 | 5 | |
| CR | 2:02.49 | | |
| | | |
| 1600m | | | |
| CR - Grace Berndt | 6:15 | 5 | |
| CR - Megan Fuller | 6:17 | 3 | |
| CR - Ruby Demmer | 6:24 | 1 | |
| CR - Stella Bone | 6:33 | | |
| CR - Ella LaGree | 6:33 | | |
| CR - Emmy Fuller | 6:37 | | |
| CR - Julie Hedlund | 6:38 | | |
| CI-ELLA HASSER | 6:51 | | |
| CR - Hannah Berndt | 6:52 | | |
| CI-AVA LOWMAN | 7:00 | | |
| CR - Kendall Martinek | 7:03 | | |
| CI-AUDREY BLAKE | 7:05 | | |
| CR - Natalie Hanssen | 7:31 | | |
| CR - Bethlehem Temesgen | 9:26 | | |
| | | |
| 4x100 | | | |
| CI | 53.72 | 5 | |
| CR | 1:02.2 | | |
| | | |
| 400m | | Points | |
CI-AIYANA KNIGHT
| 1:04.82 | 5 | |
CI-AVERY CONZEMIUS
| 1:08.99 | 3 | |
CI-CARELY HALSTENSGARD
| 1:09.43 | 1 | |
CI-ADELIN MARTEL
| 1:10.34 | | |
| CR - Michelle Lukitsch | 1:14.52 | | |
| CR - Kewanna Yaffa | 1:14.84 | | |
CI-JULIA SICKLER
| 1:15.64 | | |
| CR - Addie Erickson | 1:16.23 | | |
| CR - Kaylee Smith | 1:18.06 | | |
CI-KAYLEE WERNER
| 1:18.27 | | |
CI-ISABELLE SULLIVAN
| 1:18.40 | | |
CI-SAMANTHA SCHMIDT
| 1:18.87 | | |
CI-ALYSSA VANHOUT
| 1:20.18 | | |
CI-KARMEN SENLYCKI
| 1:20.24 | | |
CI-MEGHAN STAUFFER
| 1:23.11 | | |
| CI - ? | 1:23.21 | | |
CI-MARIA GRAU
| 1:25.42 | | |
CI-NATALIA MUNOZ
| 1:25.58 | | |
| CR - Hailey Nowlan | 1:30.34 | | |
| CI-CARLOTA GOMEZ | 1:36.00 | | |
CI-MAL TORYAKI
| 1:46.80 | | |
| | | |
| 300IM | | | |
| CR - Kennedy Martinson | 46.14 | 5 | |
CI-HANNAH BINGHAM
| 50.81 | 3 | |
CI-ALISON BARBER
| 52.93 | 1 | |
CI-REESE WILKINGS
| 54.84 | | |
CI-SOPHIA MASTERS
| 58.62 | | |
| CR - Sydne Muir | 58.71 | | |
| CR - Sydney Oundo | 1:00.93 | | |
| CR - Sophie Ables | 1:01.68 | | |
| CR - Araeah McKenzie | 1:04.9 | | |
| CR - Talitha Kue | 1:07.62 | | |
CI-ELLIE CASHIN
| 1:07.74 | | |
| CR - Tiffany Kebabe | 1:09.08 | | |
| CR - Celeste Mammah | 1:10.96 | | |
| | | |
| 800M | | | |
CI-KENNA SJOBERG
| 2:39.5 | 5 | |
| CR - Tessa Del Fratte | 2:54.78 | 3 | |
CI-ATHENA SCHOEN
| 2:59.88 | 1 | |
CI-BROOKE JANKOVICH
| 3:00.72 | | |
| CR - Mary Olson | 3:11.78 | | |
| CR - Carly Hafferman | 3:17.41 | | |
| CR - Natalie Hanssen | 3:30.66 | | |
| | | |
| 200M | | | |
CI-ANKIA LARSON
| 26.84 | 5 | |
| CR - Mikayla de Souza | 26.94 | 3 | |
| CR - Molly Knoblauch | 28.05 | 1 | |
CI-ANDRINA GROSS
| 28.87 | | |
CI-AVERY CONZEMIUS
| 28.99 | | |
CI-JUNE MERKOURIS
| 29.01 | | |
CI-AVERY CHARTRAND
| 29.49 | | |
| CR - Precious Rainey | 29.58 | | |
| CR - Marlvina Williams | 29.75 | | |
CI-MYA HALL
| 29.9 | | |
| CR - Belinda Griffith | 30.08 | | |
CI-ADDISON NELSON
| 30.8 | | |
| CR - Sophia Griener | 31.11 | | |
| CR - Adriana Togba | 31.3 | | |
| CR - Kewanna Yaffa | 31.3 | | |
CI-ALYSSA HEINZE
| 31.49 | | |
CI-KIRA ZAGARS
| 31.84 | | |
CI-ASHLEY LADD
| 32.05 | | |
CI-ISABELLE SULLIVAN
| 32.49 | | |
CI-KAYLEE WERNER
| 32.96 | | |
CI-RYLIE IZZO
| 33.08 | | |
CI-KARMEN SENLYCKI
| 33.7 | | |
CI-ALYSSA VANHOUT
| 33.78 | | |
| CR - Sophia Picotte | 33.93 | | |
| CR - Belinda Dakey | 34.05 | | |
CI-REMI CHALLANDER
| 34.14 | | |
CI-NATALIA MUNOZ
| 34.27 | | |
| CR - Jedida Oendo | 34.3 | | |
| CR - Kania Cummings | 34.34 | | |
| CR - Taylor Hampton | 34.58 | | |
CI-MEGHAN STAUFFER
| 35.02 | | |
CI-ZOE TWEETEN
| 35.18 | | |
CI-GRACE WEIBEL
| 35.74 | | |
CI-MARIA GRAU-FLORES
| 35.78 | | |
| CR - Mariana White | 36.55 | | |
| CR - Yabee Berhanu | 37.59 | | |
| CR - Carrie Hartung | 37.8 | | |
CI-CARLOTA GOMEZ
| 39.71 | | |
| CR - Hailey Nowlan | 40.87 | | |
CI-MAL TORYAKI
| 43.78 | | |
| | | |
| 3200m | | Points | |
CI-KENDYL IZZO
| 12:21.18 | 5 | |
| CI-LYDIA SMISSON | 14:02.09 | 3 | |
| CI-OLIVIA THOMPSON | 14:19.91 | 1 | |
| CI-MOLLY LARSON | 14:21.48 | | |
| | | |
| 4 x 400 | | | |
| CI | 4:54.34 | 5 | |
| CR | 5:03.00 | | |
| CR | 5:11.25 | | |
| | | |
| Discus | School | Best | Points |
| Persia Glenn | CR | 76´6¨ | 5 |
| ERIN BAKER | CI | 75´11.5¨ | 3 |
| Malia Dean | CR | 71´5.5¨ | 1 |
| Melody Kpahn | CR | 71´3¨ | |
| Olivia Tanem | CR | 69´3¨ | |
| Adrian Hayden | CR | 66´1.5¨ | |
| HANNAH BINGHAM | CI | 66´0¨ | |
| Amadion Flores | CR | 65´7.5¨ | |
| Julia Dutton | CR | 64´7.5¨ | |
| Amelia Eric | CR | 60´11¨ | |
| Soraya Ekoue | CR | 58´9.75¨ | |
| DIANA REYES | CI | 56´9¨ | |
| Mamie Wallace | CR | 54´8.5¨ | |
| Maddy Picotte | CR | 53´9¨ | |
| Isabella Freeman | CR | 49´4¨ | |
| A'NYJAH PRESSWOD | CI | 37´5¨ | |
| TANYA NGO | CI | 32´1¨ | |
| | | |
| Shot Put | School | Best | Points |
| ERIN BAKER | CI | 31´2¨ | 5 |
| Persia Glenn | CR | 28´5.75¨ | 3 |
| Mamie Wallace | CR | 27´.5¨ | 1 |
| ANDRINA GROSS | CI | 26´6.75¨ | |
| Amadion Flores | CR | 26´.25¨ | |
| Malia Dean | CR | 25´4.75¨ | |
| Adrian Hayden | CR | 24´3.25¨ | |
| Melody Kpahn | CR | 24´11.75¨ | |
| Soraya Ekoue | CR | 23´7.25¨ | |
| Olivia Tanem | CR | 23´1¨ | |
| Isabella Freeman | CR | 21´5.5¨ | |
| DIANA REYES | CI | 21´1¨ | |
| Julia Dutton | CR | 20´6.75¨ | |
| A'NYJAH PRESSWOD | CI | 19´9.25¨ | |
| Amelia Eric | CR | 18´6¨ | |
| Maddy Picotte | CR | 18´11.25¨ | |
| Elizabeth Hoggarth | CR | 14´9.5¨ | |
| TANYA NGO | CI | 14´3¨ | |
| | | |
| Long Jump | School | Best | Points |
| ADA SCHLENKER | CI | 14´5.5¨ | 5 |
| Ava Kehr | CR | 14´2¨ | 3 |
| ALISON BARBER | CI | 13´8¨ | 1 |
| MARIAH MARTIN | CI | 12´8.5¨ | |
| MYA HALL | CI | 12´4.5¨ | |
| Julia Dutton | CR | 12´2¨ | |
| JULIA SICKLER | CI | 12´1¨ | |
| GRACE WEIBEL | CI | 11´1.5¨ | |
| MEGHAN STAUFFER | CI | 10´9.5¨ | |
| MARIA GRAU-FLORES | CI | 9´10.5¨ | |
| RYLIE IZZO | CI | 9´2¨ | |
| | | |
| Triple Jump | School | Best | Points |
| ADA SCHLENKER | CI | 32´1¨ | 5 |
| HANNAH BINGHAM | CI | 30´8¨ | 3 |
| JULIA SICKLER | CI | 25´8¨ | 1 |
| | | |
| Pole Vault | School | | Points |
| LACI LEVERTY | CI | 10´6¨ | 5 |
| Kennedy Martinson | CR | 10´6¨ | 3 |
| Grace Kehr | CR | 10´0¨ | 1 |
| ALISON BARBER | CI | 8´0¨ | |
| Michelle Lukitsch | CR | 7´6¨ | |
| KIRA ZAGARS | CI | 7´0¨ | |
| Mary Olson | CR | 7´0¨ | |
| REMI CHALLANDER | CI | 6´0¨ | |
| NATALIA MUNOZ | CI | 6´0¨ | |
| TAYLOR FLYNN | CI | 5´0¨ | |
| Tessa Del Fratte | CR | 5´0¨ | |
| Claire Comstock | CR | 5´0¨ | |
| Carly Hafferman | CR | 5´0¨ | |
| Elizabeth Hoggarth | CR | NH | |
| Carrie Hartung | CR | NH | |
| | | |
| High Jump | School | | Points |
| ADA SCHLENKER | CI | 4´10¨ | 5 |
| ASHLEY LADD | CI | 4´6¨ | 3 |
| HARLEE SCHERMERHORN | CI | 4´4¨ | 0.5 |
| ALICE STEMAN | CI | 4´4¨ | 0.5 |
| Ava Kehr | CR | 4´4¨ | |
| Mary Olson | CR | 4´0¨ | |
| KIRA ZAGARS | CI | 4´0¨ | |
| A'NYJAH PRESSWOD | CI | NH | |
| | | |
| Total Points | | | |
| Cambridge Isanti | 97 | | |
| Coon Rapids | 49 | |
No comments:
Post a Comment