NWSC Tri vs. Blaine @ Armstrong, Monday, May 16, 2022 | |||
| 100M | Time | 200M | Time |
| Mikayla de Souza | 12.49 | Mikayla de Souza | 26.04 |
| Molly Knoblauch | 13.14 | Molly Knoblauch | 27.69 |
| Marlvina Williams | 13.68 | Bailey Rauh | 28.24 |
| Bailey Rauh | 13.86 | Marlvina Williams | 28.94 |
| Renell Cooper | 13.86 | Sophia Greiner | 29.09 |
| Araeah Mckenzie | 14.17 | Renell Cooper | 29.13 |
| Kewanna yaffa | 14.19 | Sydnie Muir | 29.54 |
| Jenna Sund | 14.35 | Kaylee Smith | 30.48 |
| Adrianna Togba | 14.47 | Adrianna Togba | 30.54 |
| Kania Cummings | 15.06 | Araeah McKenzie | 32.73 |
| Sophia picotte | 15.18 | Sophia picotte | 33.17 |
| Taylor Hampton | 15.64 | Taylor Hampton | 33.82 |
| Nina parker | 15.91 | Kania Cummings | 34.1 |
| Jedida Oendo | 15.92 | Nina parker | 36.44 |
| Belinda Dakey | 15.99 | Hailey Nowlan | 38.98 |
| Isabella Freeman | 16.39 | ||
| Macy English | 16.65 | 400M | Time |
| Yabee berhanu | 16.8 | Sophia Greiner | 1:07.20 |
| hailey nowlan | 17.89 | Ava Kehr | 1:10.64 |
| carrie hartung | 18.31 | Michelle Lukitsch | 1:10.91 |
| Kewanna yaffa | 1:11.86 | ||
| 800M | Time | Kaylee Smith | 1:14.74 |
| Ava Kehr | 2:51 | addie erickson | 1:16.88 |
| natalie hansson | 1:19.84 | ||
| Carly Hafferman | 1:22.89 | ||
| 100H | Time | 300H | Time |
| Kennedy Martinson | 14.03 | Kennedy Martinson | 45.04 |
| Sophie Ables | 19.43 | Sydnie Muir | 56 |
| Sydnie Muir | 19.86 | Sophie Ables | 57.32 |
| Sydney Oundo | 19.96 | Sydney Oundo | 57.54 |
| Tiffany Kebabe | 21.07 | Tiffany Kebabe | 1:02.69 |
| Araeah McKenzie | 21.11 | Araeah McKenzie | 1:04.65 |
| Talitha Kue | 22.13 | Talitha Kue | 1:04.99 |
| 4x100M | Time | 1600M | Time |
| Adrianna | 13.78 | Stella Bone | 5:59 |
| Mariana | 14.35 | Grace Berndt | 6:12 |
| Jenna | 17.01 | megan fuller | 6:13 |
| Kewanna | 14.7 | Ella LaGree | 6:35 |
| 59.84 | emmy fuller | 6:37 | |
| Renell Cooper | 13.18 | Julie Hedlund | 6:41 |
| Bailey Rauh | 12.89 | Hannah Berndt | 6:52 |
| Molly Knoblauch | 13.52 | Kendall Martinek | 7:01 |
| Mikayla de Souza | 12.76 | ||
| 52.35 | 4x400M | Time | |
| Belinda d | 16.08 | Michelle Lukitsch | 1:11 |
| Yabee | 15.77 | stella bone | 1:16 |
| Nina | 15.92 | ella lagree | 1:12 |
| Kania | 14.42 | addie erickson | 1:18 |
| 1:02.19 | 4:59 | ||
| Long Jump | Distance | 4x800M | Time |
| Ava Kehr | 13´9.5¨ | Hannah Berndt | 3:06 |
| Rory Ruotsinoja | 13´6.5¨ | Kendall Martinek | 3:10 |
| Marlvina Williams | 12´1¨ | Tessa Del Fratte | 2:52 |
| Belinda Dakey | 9´10¨ | emmy fuller | 3:07 |
| Kewanna yaffa | ND | 12:16 | |
| Triple Jump | Distance | Pole Vault | Height |
| mary olson | 28´5¨ | Michelle Lukitsch | |
| mary olson | |||
| High Jump | Height | Grace Kehr | |
| Ava Kehr | 4´6¨ | carrie hartung | |
| mary olson | 4´4¨ | Tessa Del Fratte | |
| Kaylee Smith | NH | Kennedy Martinson | |
| Carly Hafferman | |||
| Shot Put | Distance | Discus | Distance |
| Persia Glenn | 29´5¨ | Persia Glenn | 87´2¨ |
| Mamie Wallace | 29´0¨ | Malia Dean | 81´7¨ |
| Melody Kpahn | 27´7.5¨ | Melody Kpahn | 74´9¨ |
| Olivia Tanem | 25´7¨ | Olivia Tanem | 70´6¨ |
| Malia Dean | 25´11¨ | Isabella Freeman | 66´6¨ |
| Adrian Hayden | 24´8.5¨ | Adrian Hayden | 62´11¨ |
| Soraya Ekoue | 22´9¨ | Amelia Eric | 59´10¨ |
| Isabella Freeman | 22´8¨ | Macy English | 56´7¨ |
| Macy English | 22´7¨ | Soraya Ekoue | 56´10¨ |
| Maddy Picotte | 21´6¨ | Maddy Picotte | 53´9¨ |
| Amelia Eric | 20´8.5¨ | Mamie Wallace | 53´1¨ |
No comments:
Post a Comment