| 100HH | 15.3 | Grace Henneman |
| 300IM | 45.94 | Abby Russ |
| 100m | 13.33 | Fayza Akeri |
| 200m | 27.34 | Mikayla de Souza |
| 400m | 1:03.74 | Courtney Killian |
| 800m | 2:37.96 | Abby Ellenbecker |
| 1600m | 5:44.12 | Sarah Eichstadt |
| 3200m | 12:46.83 | Julie Hedlund |
| 4x100m | 51.16 | Fayza Akeri |
| Abby Russ | ||
| Anna Nummela | ||
| Beni Kalala | ||
| 4x200m | 1:52.14 | Jessica Dulong |
| Jordan Kriebel | ||
| Peyton Taylor | ||
| Belinda Griffith | ||
| 4x400m | 4:18.38 | Courtney Killian |
| Olivia Ellenbecker | ||
| Anna Nummela | ||
| Ajwato Ongwach | ||
| 4x800m | 10:47.62 | Abby Ellenbecker |
| Ava Kehr | ||
| Olivia Ellenbecker | ||
| Ajwato Ongwach | ||
| Shot Put | 36'5.5" | Rachel Deters |
| Discus | 99'4" | Rachel Deters |
| High Jump | 4'7" | Mikayla de Souza |
| Long Jump | 16'6" | Courtney Killian |
| Triple Jump | 34'8.5" | Courtney Killian |
| Pole Vault | 9'7" | Kennedy Martinson |
Where to find Results Online
2019 Top Performances
Subscribe to:
Comments (Atom)
No comments:
Post a Comment