100HH | 14.76 | Kalley Harris |
300IM | 43.22 | Kalley Harris |
100m | 12.30 | Brielle Clarke |
200m | 25.94 | Brielle Clarke |
400m | 1:04.84 | Tiana Falconer |
800m | 2:33.62 | Bryna DelCastillo |
1600m | 5:46.72 | Sarah Eichstadt |
3200m | 12:47.87 | Julie Hedlund |
4x100m | 53.30 | Anna Nummela |
Rory Ruotsinoja | ||
Jordan Kriebel | ||
Mari Blesi | ||
4x200m | 1:50.84 | Anna Nummela |
Alyssa Sowers | ||
Rory Ruotsinoja | ||
Tiana Falconer | ||
4x400m | 4:15.54 | Haddy Bayo |
Amaiya Armstrong | ||
Rah'Quel Smith | ||
Tiana Falconer | ||
4x800m | 10:11.71 | Bryna DelCastillo |
Haddy Bayo | ||
Sarah Eichstadt | ||
Rachel Davis | ||
Shot Put | 34'5" | Ellie Biggins |
Discus | 97'0" | Willimae Cooper |
High Jump | 5'2" | Brielle Clarke |
Long Jump | 16'10" | Kalaina Verdick |
Triple Jump | 33'4" | Kalaina Verdick |
Pole Vault | 10'1" | Camika Hurdle |
Where to find Results Online
2017 Top Performances
Subscribe to:
Posts (Atom)
No comments:
Post a Comment