JV Conf @ Elk RIver, Thursday, May 19, 2022 | |||
100M | Time | 200M | Time |
Renell Cooper | 13.92 | Renell Cooper | 29.08 |
Precious Railey | 14.03 | Adrianna Togba | 30.08 |
Rory Ruotisnoja | 14.07 | Sophia PIcotte | 32.04 |
Jenna Sund | 14.29 | Belinda Dakey | 33.47 |
Adrianna Togba | 14.58 | ||
Araeah McKenzie | 14.84 | 400M | Time |
Kania Cummings | 15.54 | Addie Erickson | 1:15.07 |
Taylor Hampton | 15.57 | Natalie Hanssen | 1:20.83 |
Sophia Picotte | 15.7 | Carly Hafferman | 1:22.42 |
Nina Parker | 16.05 | ||
Jedida Oendo | 16.14 | 1600M | Time |
Belinda Dakey | 16.15 | Emmy Fuller | 6:28 |
Isabella Freeman | 16.52 | Hannah Berndt | 6:29 |
Sarah Borkowski | 16.54 | Kendall Martinek | 6:54 |
Yabee Berhanu | 16.74 | Casey Amelsberg | 8:09 |
Macy English | 17.14 | Bethlehem Temegson | 9:52 |
Carrie Hartung | 18.19 | ||
Hailey Nowlan | 18.42 | ||
100H | Time | 300H | Time |
Sophie Ables | 19.56 | Sydnie Muir | 53.38 |
Tiffany Kebadle | 20.53 | Sydney Oundo | 56.54 |
Araeah McKenzie | 20.56 | Sophie Ables | 56.77 |
Sydney Oundo | 20.58 | Araeah McKenzie | 1:01.81 |
Talitha Kue | 22.47 | Talitha Kue | 1:02.94 |
Tiffany Kebadle | DNF | ||
4x100M | Time | ||
Belinda Dakey | 13.98 | 4x800M | Time |
Nina Parker | 17.03 | Hannah Berndt | 2:59 |
Precious Railey | 14.68 | Casey Amelsberg | 3:33 |
Kania Cummings | 15.78 | Kendall Martinek | 3:06 |
1:01.47 | Emmy Fuller | 2:59 | |
Yabee Berhanu | 14.87 | 12:39 | |
Carrie Hartung | 16.1 | ||
Sophia Picotte | 16.47 | ||
Tessa Del Fratte | 16.33 | ||
1:03.77 | |||
Renell Cooper | 12.91 | ||
Jedida Oendo | 13.58 | ||
Taylor Hampton | 16.23 | ||
Adrianna Togba | 14.02 | ||
56.74 |
No comments:
Post a Comment