Section 4AAA True Team Results
https://drive.google.com/file/d/1PepvykQO-vawxZmiMAsnK2kH9KRJlPQj/view?usp=sharing
True Team Sections, @ Rogers, Tuesday, May 10, 2022 | |||
100M | Time | 200M | Time |
Mikayla de Souza | 12.67 | Mikayla de Souza | 26.42 |
Molly Knoblauch | 13.49 | Molly Knoblauch | 27.91 |
Marlvina Williams | 14.00 | Jenna Sund | 30.49 |
400M | Time | 800M | Time |
Sophia Griener | 1:09.53 | Ava Kehr | 2:53.76 |
Michelle Lukitsch | 1:09.73 | Tessa Del Fratte | 3:05.91 |
Kewanna Yaffa | 1:15.78 | Anna Winter | 2:58.97 |
100H | Time | 300H | Time |
Kennedy Martinson | 14.75 | Kennedy Martinson | 45.39 |
Sydnie Muir | 20.45 | Sydnie Muir | 55.37 |
Sydney Oundo | 20.95 | Sydney Oundo | 57.51 |
1600M | Time | 3200M | Time |
Stella Bone | 5:59.37 | Ruby Demmer | 12:48.99 |
Ella LaGree | 5:59.50 | Julie Hedlund | 13:34.61 |
Megan Fuller | 6:15.53 | ||
4x100M | Time | 4x200M | Time |
Jenna Sund | 14.68 | Jenna Sund | |
Adrianna Togba | 14.53 | Kewanna Yaffa | |
Kaylee Smith | 13.7 | Kaylee Smith | |
Marlvina Williams | 12.59 | Adrianna Togba | |
55.78 | 2:01.98 | ||
4x400M | Time | 4x800M | Time |
Molly Knoblauch | 1:04 | Ava Kehr | 2:46 |
Sophia Griener | 1:10 | Tessa Del Fratte | 2:48 |
Mikayla de Souza | 1:07 | Ruby Demmer | 2:47 |
Kennedy Martinson | 59.95 | Megan Fuller | 2:49 |
4:22.60 | 11:12.61 | ||
Triple Jump | Distance | Long Jump | Distance |
Grace Kehr | 32´3.5¨ | Ava Kehr | 14´4.25¨ |
Mary Olson | 28´10¨ | Grace Kehr | 15´2¨ |
Julia Dutton | 11´10.25¨ | ||
Pole Vault | Height | High Jump | Height |
Kennedy Martinson | 10´0¨ | Ava Kehr | 4´4¨ |
Grace Kehr | NH | Kaylee Smith | NH |
Michelle Lukitsch | 8´0¨ | Mary Olson | NH |
Shot Put | Distance | Discus | Distance |
Persia Glenn | 30´7¨ | Persia Glenn | 84´0¨ |
Malia Dean | 27´11.75¨ | Malia Dean | 79´1¨ |
Melody Kpahn | 25´9.25¨ | Melody Kpahn | 81´10¨ |
No comments:
Post a Comment