100HH | 15.46 | Kalley Harris |
300IM | 43.84 | Kalley Harris |
100m | 12.99 | Brielle Clarke |
200m | 26.47 | Brianna Clarke |
400m | 1:00.25 | Cassie Dixon |
800m | 2:35.91 | Haddy Bayo |
1600m | 5:32.36 | Ali Hedlund |
3200m | 12:12.92 | Ali Hedlund |
4x100m | 53.64 | Anna Nummela |
Brielle Clarke | ||
Mari Blesi | ||
Hannah Grosse | ||
4x200m | 1:47.63 | Cassie Dixon |
Kali Lawrence | ||
Brielle Clarke | ||
Brianna Clarke | ||
4x400m | 4:02.83 | Cassie Dixon |
Juliet Fatunbi | ||
Brianna Clarke | ||
Kalley Harris | ||
4x800m | 10:05.08 | Juliet Fatunbi |
Haddy Bayo | ||
Ali Hedlund | ||
Bryna DelCastillo | ||
Shot Put | 33'6" | Devin Vanseth Victoria Make |
Discus | 102'8" | Devin Vanseth |
High Jump | 5'0" | Brielle Clarke |
Long Jump | 15'6" | Brianna Clarke |
Triple Jump | 32'1" | Abbey Harrison |
Pole Vault | 10'2" | Camika Hurdle |
Where to find Results Online
2016 Top Performances
Subscribe to:
Posts (Atom)
No comments:
Post a Comment