NWSC Dual vs. Centennial @ CRHS, Friday, April 8, 2022 | |||
| 100M | Time | 200M | Time |
| Mikayla de Souza | 13.13 | Mikayla de Souza | 27.18 |
| Marlvina Williams | 14.13 | Belinda Griffith | 29.98 |
| Bailey Rauh | 14.29 | Bailey Rauh | 30.11 |
| Belinda Griffith | 14.4 | Kewanna Yaffa | 31.44 |
| Renell Cooper | 14.56 | Marlvina Williams | 31.65 |
| Adrianna Togba | 14.56 | Adrianna Togba | 31.67 |
| Precious Railey | 14.82 | Jenna Sund | 32.53 |
| Julia Dutton | 14.87 | Keira Ross | 35 |
| Sophia Greiner | 15.07 | Nina Parker | 35.31 |
| Kewanna Yaffa | 15.22 | Sophia Picotte | 36.12 |
| Jenna Sund | 15.27 | Belinda Dakey | 36.69 |
| Kaylee Smith | 15.31 | Hailey Nowlan | 38.71 |
| Kania Cummings Coleman | 15.64 | Courage Sworr | 38.96 |
| Courage Sworr | 15.82 | Yabee Berhanu | 39.63 |
| Amadion Flores | 15.85 | ||
| Taylor Hampton | 16.2 | 400M | Time |
| Keira Ross | 16.25 | Kewanna Yaffa | 1:14 |
| Belinda Dakey | 16.5 | Marlvina Williams | 1:17 |
| Macy English | 16.78 | Sophia Greiner | 1:19 |
| Sophia Picotte | 16.84 | Sophia Picotte | 1:21 |
| Mariana White | 16.99 | Adrianna Togba | 1:21 |
| Jedida Oendo | 18.04 | Jenna Sund | 1:24 |
| Melody Kpahn | 18.39 | Belinda Dakey | 1:26 |
| Yabee Berhanu | 18.42 | Hailey Nowlan | 1:31 |
| Hailey Nowlan | 18.43 | Keira Ross | 1:31 |
| Ava Akrivos | 1:32 | ||
| 800M | Time | Taylor Hampton | 1:32 |
| Tessa Del Fratte | 3:01 | Mariana White | 1:43 |
| Michelle Lukitsch | 3:20 | ||
| 100H | Time | 300H | Time |
| Kennedy Martinson | 14.82 | Kennedy Martinson | 47.2 |
| Faith Krick | 21.85 | Sydney Muir | 1:03.62 |
| Celeste Mammah | 22.15 | Faith Krick | 1:06.45 |
| Sydney Muir | 22.72 | Araeah McKenzie | 1:08.69 |
| Araeah McKenzie | 22.93 | Celeste Mammah | 1:14.31 |
| Isabella Freeman | 25.59 | Tiffany Kebabe | 1:23.57 |
| Tiffany Kebabe | 27.51 | Isabella Freeman | 1:29.22 |
| 1600M | Time | 3200M | Time |
| Ella LaGree | 6:16 | Ruby Demmer | 13:19 |
| Emmy Fuller | 6:41 | Grace Berndt | 13:47 |
| Hannah Berndt | 6:49 | Megan Fuller | 13:54 |
| Kendall Martinek | 7:14 | Stella Bone | 14:08 |
| Mary Olson | 7:16 | Casey Amelsberg | 15:38 |
| Natalie Hanssen | 7:29 | ||
| Carly Hafferman | 8:01 | 4x200M | Time |
| Bethlehem Temesgen | 9:49 | Ava Kehr | 33.14 |
| Anna Winter | 34.98 | ||
| 4x800M | Time | Tessa Del Fratte | 33.31 |
| Julie Hedlund | 2:59 | Michelle Lukitsch | 30.39 |
| Ruby Demmer | 2:53 | 2:11.82 | |
| Megan Fuller | 2:56 | Renell Cooper | 32.17 |
| Grace Berndt | 2:52 | Precious Railey | 32.24 |
| 11:40 | Kania Cummings Coleman | 34.36 | |
| Kaylee Smith | 32.01 | ||
| 2:07.8 | |||
| 4x400M | Time | 4x400M | Time |
| Rory Routsinoja | 1:08 | Mary Olson | 1:21 |
| Bailey Rauh | 1:10 | Hannah Berndt | 1:22 |
| Mikayla de Souza | 1:07 | Carly Hafferman | 1:29 |
| Kennedy Martinson | 1:03 | Bethlehem Temesgen | 1:48 |
| 4:28 | 6:00 | ||
| Ava Kehr | 1:13 | Ella LaGree | 1:15 |
| Anna Winter | 1:22 | Emmy Fuller | 1:22 |
| Tessa Del Fratte | 1:16 | Natalie Hanssen | 1:25 |
| Michelle Lukitsch | 1:22 | Kendall Martinek | 1:27 |
| 5:13 | 5:29 | ||
| Renell Cooper | 1:21 | ||
| Precious Railey | 1:15 | ||
| Keira Ross | 1:36 | ||
| Kaylee Smith | 1:22 | ||
| 5:34 | |||
| Shot Put | Distance | Discus | Distance |
| Persia Glenn | 67'11" | Mamie Wallace | 26'3 1/2" |
| Malia Dean | 63'3" | Persia Glenn | 26'1 3/4" |
| Amadion Flores | 61'7" | Amadion Flores | 26' 1/2" |
| Olivia Tanem | 59'5 1/2" | Adrian Hayden | 23'6 1/2" |
| Adrian Hayden | 59'1" | Malia Dean | 23'5 1/4" |
| Melody Kpahn | 58'8 1/2" | Melody Kpahn | 22'6 1/2" |
| Julia Dutton | 56' 1/2" | Olivia Tanem | 22'4 1/2" |
| Macy English | 50'5" | Julia Dutton | 22'4 1/2" |
| Isabella Freeman | 48'3" | Macy English | 21'5 1/2" |
| Amelia Eric | 46'10 1/2" | Soraya Ekoue | 21'10 1/2" |
| Soraya Ekoue | 43'10" | Isabella Freeman | 18'2 1/2" |
| Mamie Wallace | 41'9 3/4" | Maddy Picotte | 18'2 1/2" |
| Maddy Picotte | 40'8" | Amelia Eric | 15'11" |
| Pole Vault | Height | High Jump | Height |
| Mary Olson | 7'6" | Ava Akrivos | |
| Tessa Del Fratte | 6' | Courage Sworr | |
| Michelle Lukitsch | 6' | Mary Olson | |
| Carrie Hartung | NH | Keira Ross | |
| Nina Parker | NH | ||
| Claire Comstock | NH | Long Jump | Distance |
| Carly Hafferman | NH | Marlvina Williams | |
| Kewanna Yaffa | |||
| Precious Railey |
No comments:
Post a Comment