2021 Top Performances
| 100HH | 14.59* | Kennedy Martinson |
| 300IM | 46.01 | Kennedy Martinson |
| 100m | 12.89 | Mikayla de Souza |
| 200m | 26.89 | Mikayla de Souza |
| 400m | 1:04.00 | Rory Ruotsinoja |
| 800m | 2:40.33 | Ava Kehr |
| 1600m | 5:59 | Ilsa Hoaglund |
| 3200m | 12:29.42 | Ilsa Hoaglund |
| 4x100m | 52.55 | Rennell Cooper |
| | Rory Ruotsinoja |
| | Lucy Nguyen |
| | Mikayla de Souza |
| 4x200m | 1:52.25 | Rory Ruotsinoja |
| | Alsita Suah |
| | Belinda Griffith |
| | Mikayla de Souza |
| 4x400m | 4:20.20 | Rory Ruotsinoja |
| | Kennedy Martinson |
| | Ava Kehr |
| | Mikayla de Souza |
| 4x800m | 10:50.62 | Ava Kehr |
| | Zoe Hoaglund |
| | Stella Bone |
| | Ilsa Hoaglund |
| Shot Put | 28'7.25" | Marilyn Mangue |
| Discus | 84'10" | Marilyn Mangue |
| High Jump | 5'0" | Kennedy Martinson |
| Long Jump | 14'10" | Mikayla de Souza |
| Triple Jump | 32'8.5" | Alsita Suah |
| Pole Vault | 10'6" | Kennedy Martinson |
* School Record
No comments:
Post a Comment